|| ECONOMY AT GLANCE || JUNE 2026
- Get link
- X
- Other Apps
| CATEGORY | PARTICULARS | 26/27 | REMARK |
INDUSTRY DATA | PRIVATE VEHICLE | 21.03% | 410453 NOS |
| TWO WHEELER | 21.22% | 1828458 NOS | |
| COMMERCIAL VEHICLE | 16.88% | 90972 NOS | |
| CONSTRUCTION EQUIPEMENT | 40.94% | 5244 NOS | |
| CRUDE ( AVG. ) | $68.30 | DOWNWARD | |
| HOUSING RAGISTRATION | 19% | 1.12 L | |
| IIP | 5.10% | May 26 | |
| CAPITAL GOODS | 12.90% | ||
| CONSURMER GOODS | 7.20% | ||
| CONSTRUCTION | 5.90% | REAL ESTATE & INFRA | |
| MANUFACTURING | 5.50% | ||
| MINIG | 14.90% | ||
| ELECTRICITY | 9.90% | ||
| METALS | 1.60% | May26 | |
| AGRICULTURE | -23% | RAIN DEFICIET IN JUNE 26 | |
| PMI GOODS | 54.2 | May 26 | |
| PMI SERVICES | 57.4 | May 26 | |
| GROSS VALUE ADDITION SERVICES | 9.90% | ||
| GROSS VALUE ADDITION GOODS | 7.25% |
EXCHANGE RATE | EX CHANGE RATE $ & Rs. | 95.2 | |
| EX CHANGE RATE EURO & Rs. | 108.2 | ||
| EX CHANGE RATE YEN & Rs. | 0.582 |
| CATEGORY | PARTICULARS | 26/27 | REMARK |
MACRO DATA | WPI | 9.68% | MAY |
| CPI | 3.93% | ||
| CAD | 7% | SURPLUS | |
| GST COLLECTION | Rs.1948.12B | ||
| IMPORT FIGURE | $776 B | ||
| EXPORT FIGURE | $73.45 B | 9.48% | |
| COMAPANIES INCORPORATE | 21589 | May 26 | |
| FOREIGN EXCHANGE RESERVE | $682.32B | ||
RBI DATA MONITOR | REPO RATE | 5.25% | |
| REVERSE REPO RATE | 3.35% | ||
| CRR | 3% | ||
| GDP GROWTH REAL | 7.83% | ||
| GDP GROWTH NOMINAL | 8.90% | ||
| DEBT TO GROWTH RATIO | 55.09% | ||
| 10 YEARS G SEC | 6.72% | ||
| CERNRAL GOVT. FISCAL DEFICIET | 4.36% | 25/26 | |
INVESTMENT DATA | NIFTY | 24,056.00 | |
| SENSEX | 77,100.47 | ||
| P/E RATIO | 20.9 | NIFTY | |
| P/B RATIO | 23.67 | BSE | |
| DII INVESTMENT | $833 B |
- Get link
- X
- Other Apps
Comments
Post a Comment